0000+49   BD 49 4329
0000+55   FI CAS       00:06:10.07  +55:58:51.1
0000+63   NSV 25       00:06:03.39  +63:40:46.8
0000-14   NSV 24
0001+08   SN 2000DG    00:06:13.81  +08:53:17.5
0001+19   MARK 335     00:06:19.52  +20:12:10.5
0001+26   TT PEG       00:06:29.27  +27:05:24.4
0001+69   OR CEP       00:06:14.6   +70:04:03
0001+69B  STAR NW
0001-33   SW SCL       00:06:14.20  -32:48:58.9
0002+34   V341 AND     00:07:10.18  +34:51:13.7
0002+61   LD 74        00:07:05.59  +61:48:55.2
0002-26   SY SCL       00:07:36.5   -25:29:40
0003+28   ALPHA AND    00:08:23.26  +29:05:25.6
0003+52   LD 77        00:08:17.81  +52:45:57.1
0003+58   BETA CAS     00:09:10.69  +59:08:59.2
0003-39   V SCL        00:08:37.34  -39:13:05.1
0004+37   V414 AND     00:09:36.9   +37:47:32
0004+51   SS CAS       00:09:36.53  +51:34:00.9
0004+51B  128 COMP S
0004+54   TT CAS       00:10:09.5   +54:52:36
0004+62   KN CAS       00:09:36.36  +62:40:04.1
0004+63   V641 CAS     00:09:26.34  +63:57:14.1
0004-86   RU OCT       00:08:46.19  -86:11:18.6
0005-19   AC CET       00:10:57.95  -18:34:22.6
0006+29   V402 AND     00:11:07.3   +30:32:36
0006+47   TAV0008+47
0006+63   LD 78        00:11:13.59  +64:19:31.6
0006-12   WW CET       00:11:24.77  -11:28:42.7
0007+22   NQ PEG       00:12:15.88  +22:33:24.2
0007+43   V345 AND     00:12:15.80  +43:49:05.5
0007+48   V338 CAS     00:13:06.80  +49:06:22.1
0007+52   LD 324       00:12:43.5   +52:47:20
0007+73   RV CEP       00:13:10.4   +73:51:45
0008+14   GAMMA PEG    00:13:14.15  +15:11:00.9
0008+47   SN 2000CZ
0008+62   UX CAS       00:13:23.7   +63:27:34
0008+62B  92 VAR? N
0009+28   UW AND       00:14:13     +29:02.7
0009+46   VZ AND       00:14:38     +46:52.9
0009+55   FM CAS       00:14:28.24  +56:15:10.6
0009+57   SY CAS       00:15:09.81  +58:25:27.4
0009+63   V642 CAS     00:15:04.71  +63:50:38.1
0009-08   AD CET       00:14:27.63  -07:46:49.9
0010+46   X AND        00:16:09.57  +47:00:44.8
0010-32   S SCL        00:15:22.27  -32:02:43.0
0012+44   BB AND       00:17:43.95  +45:08:52.2
0012+49   ST CAS       00:17:32.08  +50:17:14.4
0012+56   DK CAS       00:18:08     +57:26.1
0012+65   V513 CAS     00:18:14.90  +66:18:13.7
0013+12   BY PSC       00:18:40.96  +12:41:41.6
0013+40   HP AND       00:19:09.2   +41:27:42
0013+41   TAV0016+41
0013+58   TV CAS       00:19:18.74  +59:08:20.5
0013+59   V377 CAS     00:19:14.30  +59:42:17.8
0014+21   QR AND       00:19:49.84  +21:56:53.1
0014+44   VX AND       00:19:54.02  +44:42:33.9
0014+51   V535 CAS     00:19:39.79  +52:21:56.1
0014-06   SN 1999CW    00:20:01.46  -06:20:03.6
0014-74   VV TUC       00:18:50.8   -74:02:14
0015+02   BZ PSC       00:20:09.54  +03:02:00.8
0015+55   V592 CAS     00:20:52.24  +55:42:16.6
0015-62   CPD -62 25   00:20:28.37  -61:42:04.1
0015-74   VW TUC       00:20:19.08  -73:52:07.9
0016+58   FQ CAS       00:21:25.56  +59:13:55.3
0016-20   T CET        00:21:46.27  -20:03:28.9
0017+26   T AND        00:22:23.15  +26:59:45.8
0017+55   T CAS        00:23:14.27  +55:47:33.2
0017+55B  NSV 148      00:23:24.14  +55:48:07.8
0017+55C  94 COMP E
0017+58   FR CAS       00:22:27.3   +59:11:34
0017+61   V410 CAS     00:23:27.64  +61:46:28.8
0017-12   HD 35        00:05:12.09  -65:21:00.8
0018+38   R AND        00:24:01.95  +38:34:37.3
0018+86   OS CEP       00:27:05     +86:53.4
0018-62   S TUC        00:23:07.68  -61:40:17.1
0019+53   NQ CAS       00:24:34.87  +54:17:38.3
0019+73   TZ CEP       00:25:14.8   +73:54:16
0019-02   NSV 15086
0019-05   CE PSC       00:24:32.90  -04:38:52.0
0019-09   S CET        00:24:03.53  -09:19:40.8
0020+50   TU CAS       00:26:19.45  +51:16:49.3
0021+09   CG PSC       00:26:53.28  +10:08:55.6
0021+58   LD 83        00:27:29.08  +59:19:47.7
0021+59   CTM1 CAS
0021+60   V379 CAS     00:26:35.95  +60:47:53.5
0022+17   TV PSC       00:28:02.91  +17:53:35.2
0022+30   YZ AND       00:27:13.3   +30:53:41
0022+30B  VAR? SW
0022+35   AQ AND       00:27:31.68  +35:35:14.5
0022+53   NSV 165
0022-01   EN CET       00:27:28.04  -01:08:27.8
0022-12   AG CET       00:28:00.55  -11:39:31.7
0023+58   RXJ0028.8+
0024+25   PX AND       00:30:05.80  +26:17:26.7
0024+29   CSV 100032   00:30:07.36  +29:45:05.6
0024+59   DL CAS       00:29:58.59  +60:12:43.1
0024+82   AD CEP       00:31:26.30  +82:35:41.9
0024-38A  T SCL        00:29:12.13  -37:54:30.7
0024-38B  RR SCL       00:29:27     -38:03.2
0025+39   V353 AND     00:30:26.23  +40:22:09.0
0025+59   NSV 186
0025+61   VX CAS       00:31:30.68  +61:58:51.0
0025-46   T PHE        00:30:26.22  -46:24:33.3
0026+14   T PSC        00:32:01.14  +14:36:04.5
0026+14B  STAR SW
0026+41   LS AND       00:32:10.12  +41:58:12.2
0026+43   HQ AND       00:31:35.89  +43:49:05.1
0026+53   NSV 15106
0026+59   NSV 188
0027+25A  TU AND       00:32:22.73  +26:01:45.9
0027+25B  DZ AND       00:32:36.34  +26:01:21.3
0027+25C  EE AND       00:32:59     +26:02.3
0027+25D  NSV 193      00:32:31.93  +25:45:45.9
0027+25E  NSV 189
0027+25F  SUSP CIF
0028+43   HR AND       00:33:46.7   +44:04:09
0028-33   W SCL        00:33:11     -32:52.5
0029+60   V826 CAS     00:35:03.1   +61:18:58
0029+69   CP CAS       00:35:40.9   +70:31:05
0030+57   UW CAS       00:36:01.3   +57:54:38
0030+57B  V382 CAS     00:35:37.5   +58:00:22
0030+62   V446 CAS     00:36:12.49  +62:41:11.1
0030-25   ZZ SCL       00:35:49.97  -24:52:40.7
0030-50   U PHE        00:35:03     -50:12.3
0030-73   VZ TUC       00:34:01.0   -73:16:16
0031+46   LZ CAS       00:37:23.19  +46:46:06.6
0031+48   V752 CAS     00:36:45.44  +48:57:07.9
0031+59   NSV 15133
0031+62   TY CAS       00:36:59.4   +63:08:02
0031+62B  91 VAR? S
0031+62C  138 COMP S
0031+79   Y CEP        00:38:22.3   +80:21:21
0032+45   BZ AND       00:37:37.74  +45:36:15.3
0032+56   FX CAS       00:38:06.64  +57:12:04.1
0032+60   KP CAS       00:38:54.70  +61:12:59.9
0034+55   ALPHA CAS    00:40:30.44  +56:32:14.4
0034+79   NSV 251
0035+40   PT AND       00:40:24.35  +41:04:02.9
0035+42   HV AND       00:40:55.34  +43:24:59.3
0035-34   Z SCL        00:39:57.82  -33:57:41.2
0036+26   LL AND       00:41:51.47  +26:37:20.9
0036+53   V754 CAS     00:42:01.85  +53:57:33.2
0037+40   S AND        00:42:43.0   +41:16:04
0037-10   AI CET       00:42:01.21  -09:38:52.1
0039+02   CI PSC       00:44:55.28  +03:12:03.6
0039+40   EG AND       00:44:37.19  +40:40:45.7
0039+47   OMI CAS      00:44:43.52  +48:17:03.7
0039+48   LD 333       00:45:01.1   +48:41:04
0039+52   V720 CAS     00:45:07.5   +53:26:48
0039-73   V0264 SMC
0040+47   U CAS        00:46:21.37  +48:14:38.7
0040+47B  NSV 270
0040+47C  NSV 280
0040+47D  LD 334       00:46:24.8   +47:41:33
0040+47E  91 COMP W
0041+32   RW AND       00:47:18.92  +32:41:08.6
0041+81   RX CEP       00:50:04.64  +81:58:02.0
0042+23   ZETA AND     00:47:20.33  +24:16:01.8
0042-74   VAR SMC 01
0043+12   CK PSC       00:48:56.93  +12:52:46.9
0043+56   NSV 305      00:49:13.87  +57:04:30.1
0043+56B  GX CAS       00:49:01.46  +56:52:44.8
0044+35   V AND        00:50:06.3   +35:39:09
0044+35B  120 VAR? E
0044+59   XY CAS       00:49:53.26  +60:07:38.6
0044-35   X SCL        00:49:29.5   -34:54:49
0045+62   VY CAS       00:51:26.00  +62:55:14.9
0045-10   OB-081 CET
0046+33   RR AND       00:51:23.29  +34:22:36.3
0046+53   V452 CAS     00:52:18.05  +53:51:50.6
0046+56   IY CAS       00:51:52.98  +57:12:33.4
0046+59   V451 CAS     00:52:20.12  +59:43:31.8
0047+46A  RV CAS       00:52:42.9   +47:24:58
0047+46B  IZ CAS       00:52:40.24  +47:28:15.6
0047+49   NSV 332      00:52:54.08  +49:42:13.2
0047+62   OV CAS       00:53:38.03  +63:20:29.1
0047-21   CO CET       00:52:40.62  -21:26:19.2
0047-74   HD 5030      00:50:31.58  -73:28:42.6
0048+12   MARK 1502    00:53:35.08  +12:41:34.4
0049+23   NSV 343      00:54:58.11  +23:37:42.0
0049+58   W CAS        00:54:53.85  +58:33:49.2
0049+58B  102 COMP S
0049-70   TZ TUC       00:52:59.8   -69:53:10
0050+57   NSV 347
0050+59   LD 90        00:56:33.06  +59:39:44.4
0050+60   GAMMA CAS    00:56:42.53  +60:43:00.3
0051+25   CN PSC       00:56:44.51  +26:20:24.0
0051+31   CO PSC       00:56:59.22  +31:53:46.9
0051+48   KS CAS       00:57:04.06  +48:42:11.3
0051-10   SN 1999GE    00:56:43.76  -09:54:43.0
0051-26   AC SCL       00:56:18.74  -25:33:14.3
0052+43   SN 1999GL    00:57:40.07  +43:47:35.6
0053+12   SN 1999EF    00:58:46.2   +12:44:45
0053+59   IV AND       00:59:27.09  +39:37:16.5
0053+60   AV CAS       00:59:35     +60:43.3
0053+60B  V722 CAS     00:59:24.12  +60:44:20.6
0053+63   LD 93        00:59:09.15  +63:48:50.1
0053+81   U CEP        01:02:18.44  +81:52:32.1
0053-20   CQ CET       00:58:43.79  -19:37:57.6
0054+27   W PSC        00:59:46.45  +27:56:44.5
0054+27B  VAR E
0054+27C  VAR? E
0054+56   HL CAS       01:00:21.48  +56:49:28.6
0054+56B  V365 CAS     01:00:53.16  +56:36:45.2
0054-75   U TUC        00:57:13.14  -75:00:00.4
0055+42   IW AND       01:01:08.90  +43:23:25.7
0055-02   CR CET       01:00:40.40  -01:39:31.0
0055-12   AK CET       01:00:30.40  -12:11:44.5
0056+59   SAO 21947    01:02:59.72  +59:39:23.3
0056+81   NSV 380      01:05:28.35  +81:57:41.3
0056-08   SN 1998DN    01:01:27.15  -07:36:36.4
0056-72   HD 5980      00:59:26.57  -72:09:53.9
0057+45   EH AND       01:03:12.4   +45:52:03
0057+52   V759 CAS     01:03:09.88  +53:08:25.5
0057+70   AD CAS       01:04:33     +71:03.4
0057-72   RY TUC       01:01:00     -72:21.7
0058+02   CQ PSC       01:03:25.99  +03:15:20.0
0058+31   SN 1998EF    01:03:26.94  +32:14:12.5
0058+38   V360 AND     01:04:04.50  +38:41:18.7
0058+40   RX AND       01:04:35.55  +41:17:58.0
0058+40B  NSV 389      01:04:48     +41:17.4
0058+40C  133 COMP N
0058+40D  121 COMP S
0058+40E  NSV 15235
0059+07   70 PSC       01:02:06.85  +07:56:25.9
0059+18   CR PSC       01:05:12.21  +19:11:52.0
0059+53   V723 CAS     01:05:05.37  +54:00:40.5
0059+53B  104 COMP W
0059+53C  83 VAR? E
0059+53D  116 VAR? S
0100+53   V456 CAS     01:06:18.1   +54:03:24
0100+63   V487 CAS     01:06:59.74  +63:46:23.4
0101+31   SN 2000DK    01:07:23.52  +32:24:23.2
0101+42   IZ AND       01:07:03.91  +42:43:12.4
0101+45   EI AND       01:07:26.37  +45:36:33.9
0101+53   V417 CAS     01:07:19.87  +53:38:03.8
0101-02   Z CET        01:06:45.13  -01:28:52.9
0101-02B  138 COMP W
0103+59   HT CAS       01:10:12.98  +60:04:35.9
0103+59B  115 COMP S
0103-17   AL CET       01:08:38.90  -17:03:49.2
0104+27   RZ PSC       01:09:40     +27:57.5
0104+27B  VAR PSC
0104+35   BETA AND     01:09:43.92  +35:37:14.0
0104+44   V416 AND     01:10:30.5   +45:06:12
0104-73   HD 6884      01:07:18.22  -72:28:03.7
0105+01   NSV 422      01:10:33.55  +02:26:44.4
0105+03   XY PSC       01:10:11.23  +03:32:35.1
0105+22   CT PSC       01:10:43.15  +23:27:58.3
0105+53   HV CAS       01:11:03.45  +53:43:40.3
0105+64   RU CAS       01:11:41.40  +65:01:07.9
0106+21A  X PSC        01:12:07.2   +22:13:19
0106+21B  UX PSC       01:11:50     +22:04.2
0106+21C  VAR? SW
0106+21D  145 COMP S
0106+21E  128 COMP N
0106+22   S2 0109+22
0106+34   FN AND       01:11:57.6   +35:17:25
0106+51   NSV 432
0106+61   V418 CAS     01:12:59.89  +62:10:47.6
0106-14   AM CET       01:11:17.30  -13:30:11.8
0106-30   U SCL        01:11:36.4   -30:06:28
0107+57   NSV 436      01:13:14.95  +57:35:21.4
0107+62   NSV 438      01:13:44.3   +62:57:36
0108+26   RT PSC       01:13:47.94  +27:07:58.9
0108+26B  86 COMP SE
0108+63   LD 96        01:14:53.61  +63:36:44.1
0108+84   RU CEP       01:21:11.85  +85:07:55.7
0109+06   UY PSC       01:14:11     +07:18.8
0109+37   FO AND       01:15:32.14  +37:37:35.5
0109+40   U AND        01:15:29.8   +40:43:09
0109+40B  STAR SW
0109+40C  96 COMP N
0109-02   AN CET       01:14:14.82  -02:10:46.2
0109-57   RS PHE       01:13:55     -56:44.2
0110+25   Z PSC        01:16:05.03  +25:46:09.7
0110+41A  UZ AND       01:16:11.0   +41:44:56
0110+41B  EK AND       01:16:15     +41:44.5
0110+49   V417 AND     01:16:04.7   +50:11:45
0110+54   V555 CAS     01:16:08.21  +55:30:10.2
0110+55A  VZ CAS       01:16:27     +56:23.7
0110-73   HD 7583      01:13:30.50  -73:20:10.3
0111+57   V764 CAS     01:17:26.29  +57:37:55.5
0111+58   BQ CAS       01:17:41.2   +59:18:21
0111+61   V538 CAS     01:18:07.20  +61:43:04.4
0111-03   AY CET       01:16:36.29  -02:30:01.3
0111-18   WX CET       01:17:04.17  -17:56:23.0
0112+08   S PSC        01:17:34.56  +08:55:52.8
0112+57   V465 CAS     01:18:13.88  +57:48:11.4
0112+63   V635 CAS     01:18:31.9   +63:44:24
0112+63B  ISV0115+63
0112+65   250114+650
0112+72   S CAS        01:19:41.97  +72:36:39.3
0113+55   AA CAS       01:19:25.66  +56:19:45.0
0113+79   AE CEP       01:22:26     +80:00.5
0115-10   AO CET       01:20:17.18  -09:44:51.3
0115-56   W PHE        01:19:52.59  -55:55:04.2
0116+09   AH PSC       01:21:32.6   +09:40:59
0116+38   TX AND       01:21:58     +38:41.8
0116+60   XZ CAS       01:22:56.44  +61:10:36.5
0117+06   AR PSC       01:22:56.76  +07:25:09.3
0117+12   U PSC        01:22:58.47  +12:41:54.0
0117+12B  VAR? PSC
0117+24   TZ PSC       01:22:52.3   +25:23:01
0118+21   RW PSC       01:24:13.69  +21:51:28.8
0118+60   BT CAS       01:25:01.9   +61:04:38
0119+08   SN 2000CX    01:24:46.15  +09:30:30.9
0119+33   SN 2001EN    01:25:22.90  +34:01:30.5
0119+59   DELTA CAS    01:25:48.95  +60:14:07.0
0120+20   RX PSC       01:25:39.19  +21:23:46.1
0120+20B  VAR? S
0120+31   TY PSC       01:25:39.35  +32:23:09.7
0120-04   NSV 504
0121-06   SN 1998DM    01:26:14.04  -06:06:13.7
0122+16   ST PSC       01:27:50.4   +16:42:16
0122+16B  108 VAR? S
0122+30   AS PSC       01:28:08.37  +31:14:57.3
0122+37   RXJ0127+38
0122+49   EM AND       01:28:14.23  +50:00:15.0
0122+61   V390 CAS     01:28:37.2   +62:16:38
0122+88   ALPHA UMI    02:31:49.08  +89:15:50.8
0122-33   R SCL        01:26:58.09  -32:32:35.5
0122-33B  RS SCL       01:27:07     -32:54.7
0123+50   RZ PER       01:29:42.17  +50:51:23.9
0123+58   NSV 521      01:29:47.7   +58:47:15
0123+60   XX CAS       01:29:34.61  +60:58:04.7
0124+29   CX PSC       01:30:05.74  +30:09:02.0
0124+49   V418 AND     01:30:05.8   +50:10:01
0124+57   KU CAS       01:31:02.48  +57:54:13.3
0124+57B  VAR? CAS
0124+57C  VAR? CAS
0125+02   R PSC        01:30:38.40  +02:52:53.6
0125+35   RXJ0131.4+
0125-47   AW PHE       01:29:30.54  -46:45:23.1
0126+13   SN 1999DK    01:31:26.92  +14:17:05.7
0126+30B  NSV 534      01:31:46.67  +30:37:29.1
0126+72   AG CAS       01:34:15     +72:52.9
0126-43   SY PHE       01:30:30.84  -42:42:24.9
0126-73   V2350 SMC
0127+46   SX AND       01:33:35.93  +46:31:13.3
0127+46B  VAR? SW
0127+57   WW CAS       01:33:32.69  +57:45:05.4
0128-73   V2356 SMC
0129-43   SZ PHE       01:34:03.41  -43:14:30.3
0130+31   TW TRI       01:36:37.01  +32:00:39.8
0130+50   KT PER       01:37:08.72  +50:57:20.0
0130+50B  129 VAR? N
0130+53   AX PER       01:36:22.69  +54:15:02.3
0130+57   RW CAS       01:37:14.02  +57:45:33.2
0131+06   AY PSC       01:36:55.44  +07:16:29.7
0131+11   PI PSC       01:37:05.92  +12:08:29.5
0131+15   SN 2002AP    01:36:23.85  +15:45:13.2
0131+55   PT CAS       01:38:05.61  +55:58:14.8
0131+56   NSV 572      01:38:21.96  +57:13:55.7
0131-75   RY HYI       01:33:34.06  -75:12:27.1
0132+05   SN 1998ES    01:37:17.57  +05:52:50.5
0132+29   TX TRI       01:37:37.24  +30:02:48.9
0132+38   RU AND       01:38:37     +38:40.2
0133+00   SW CET       01:38:30.06  +01:21:40.3
0133+00B  99 VAR? SW
0133+30   TU TRI       01:39:15.34  +31:24:19.4
0133+38   Y AND        01:39:36.72  +39:20:39.2
0133+38B  101 VAR? N
0133+60   V770 CAS     01:39:51.66  +60:54:08.3
0134-18   UV CET       01:39:01.5   -17:57:04
0134-18B  VW CET       01:39:05     -17:50.7
0136+38   OQ AND       01:42:07.80  +39:24:43.9
0136+47   NSV 596      01:42:36.75  +48:24:59.2
0136+59   LD 100       01:43:16.73  +59:59:51.6
0137+48   NSV 602      01:43:11.11  +48:31:00.4
0137+50   PHI PER      01:43:39.64  +50:41:19.4
0137-68   BL HYI       01:41:00.25  -67:53:27.7
0138+03   SN 1999EB    01:43:45.45  +04:13:25.9
0138+37   SN 2001DN    01:44:35.22  +37:41:49.7
0139+37   AR AND       01:45:03.27  +37:56:33.3
0139+37B  SUSP RIP
0139+37C  OW AND       01:45:01.9   +37:30:03
0140+59   V774 CAS     01:47:00.01  +60:22:20.4
0140+60   V832 CAS     01:47:38.46  +60:41:57.3
0141+18   SV PSC       01:46:35.33  +19:05:03.7
0141+31   RXJ0146.8+
0141+39   AU AND       01:47:20.4   +39:47:55
0142-75   V2364 SMC
0143+11   SN 1996BO    01:48:22.86  +11:31:15.1
0143+11B  SN 2001FA    01:48:22.22  +11:31:34.4
0143+49   NSV 623
0144+53   TT PER       01:50:29.28  +53:44:34.0
0144+59   VV CAS       01:51:07.03  +59:53:17.5
0144-05   AQ CET       01:49:54.62  -04:51:34.5
0145+37   V367 AND     01:51:09.29  +38:01:26.2
0145+38   V368 AND     01:51:43.21  +39:08:26.3
0145-05   DG CET       01:50:37.30  -04:57:15.0
0146+08   DD PSC       01:51:32.53  +09:18:07.1
0146+13   SDSS0151
0146+44   EQ AND       01:52:21     +45:02.7
0146+67   NSV 650      01:54:34.1   +68:09:06
0146-02   ROTSE3J015
0147+60   WX CAS       01:54:04.3   +61:06:32
0147+63   EPS CAS      01:54:23.73  +63:40:12.4
0148+69   V391 CAS     01:56:31.69  +70:12:13.6
0149+58   X CAS        01:56:38.09  +59:15:33.7
0149+58B  110 COMP E
0149-49   RT PHE       01:53:30.2   -49:00:18
0150+16   ZZ ARI       01:55:31.17  +17:11:21.7
0150+23   RR ARI       01:55:51.04  +23:34:38.4
0150+33   SN 2000DJ    01:56:40.63  +34:10:12.4
0150-00   SDSS0155
0150-60   RXSJ0154.0
0151+33   T TRI        01:56:47.0   +34:01:10
0151+54   V437 PER     01:58:29.0   +55:12:54
0152+30   AA TRI       01:58:03.77  +31:08:03.8
0152+33   UZ TRI       01:58:24.7   +33:31:30
0152+52   V471 PER     01:58:49.66  +52:53:48.6
0152+54   U PER        01:59:35.12  +54:49:20.0
0152+54B  87 VAR? SW
0152+54C  90 COMP SW
0152+59   V597 CAS     01:59:43     +60:14.7
0152-68   ETA1 HYI
0153+44   V370 AND     01:58:44.33  +45:26:06.9
0154+27   X TRI        02:00:33.74  +27:53:19.2
0154+57   V666 CAS     02:01:28.16  +58:18:14.2
0154+58   LD 102       02:00:57.12  +58:36:58.2
0154+61   V598 CAS     02:01:59.06  +61:54:18.2
0154+70   V393 CAS     02:02:40     +71:17.9
0155+05   TT PSC       02:00:42     +05:32.8
0155+05B  114 COMP S
0155+06   DE PSC       02:00:12.73  +06:55:04.9
0155+56   V PER        02:01:53.74  +56:44:04.1
0155+57   TY PER       02:02:33.94  +58:05:25.5
0155-09   AR CET       02:00:26.82  -08:31:25.9
0156+02   NSV 705      02:02:02.82  +02:45:49.5
0156+54   XX PER       02:03:09.36  +55:13:56.6
0157+15   RY ARI       02:02:29.4   +16:16:17
0157+32   NSV 707      02:02:57.96  +33:17:02.9
0157+35   XX TRI       02:03:47.11  +35:35:28.7
0158+22   AA ARI       02:03:37.74  +22:52:22.3
0159+12   S ARI        02:04:37.4   +12:31:35
0159+40   AH AND       02:05:54.4   +40:43:28
0159+56   CN PER       02:06:38.7   +56:51:00
0159+56B  STAR NW
0200+21   AB ARI       02:05:58.68  +22:09:29.0
0200+57   VX PER       02:07:48.48  +58:26:36.7
0200-17   DM CET       02:04:46.68  -17:17:15.1
0201+03   DN CET       02:06:46.57  +03:54:14.8
0201+14   TT ARI       02:06:53.09  +15:17:43.0
0201+14B  93 VAR? SW
0201+22   KAPPA ARI    02:06:33.93  +22:38:53.9
0201+57   V472 PER     02:08:40.58  +58:25:25.0
0201-10   UZ CET       02:06:05.71  -10:12:45.3
0201-78   TV HYI       02:01:04.1   -78:05:28
0202+24   AC ARI       02:08:17.03  +24:49:09.3
0202+27   Z TRI        02:07:51.0   +27:56:14
0202+34   MS 0205.7+
0202-57   Y ERI        02:05:34.19  -57:08:39.0
0203+56A  UV PER       02:10:08.25  +57:11:20.6
0203+56B  KK PER       02:10:15.79  +56:33:32.7
0203+56E  136 COMP W
0204+48   RV AND       02:11:02.57  +48:56:45.0
0205+56   UW PER       02:12:29.59  +57:05:19.7
0205-54   CPD-55 395   02:09:16.17  -54:30:40.1
0206+34   AC TRI       02:12:53.65  +35:19:19.7
0206+57A  TZ PER       02:13:50.99  +58:22:52.7
0206+57B  VAR NE
0206+57C  136 COMP S
0206-54   ER ERI       02:10:07.91  -54:30:40.2
0207+63   V787 CAS     02:15:12.97  +64:01:28.0
0207-63   WX HYI       02:09:50.65  -63:18:39.9
0208+57   V550 PER     02:15:13.29  +58:08:32.3
0209+11   V ARI        02:15:00.08  +12:14:23.6
0209+17   RV ARI       02:15:07.47  +18:04:27.7
0209+56   V356 PER     02:16:57.71  +57:07:48.7
0209+78   AG CEP       02:20:15.3   +78:45:35
0209-01   MARK 590     02:14:33.60  -00:46:00.3
0210+24   R ARI        02:16:07.11  +25:03:23.7
0210+24B  123 COMP E
0210+56   CSV 5971     02:16:57.71  +57:07:48.7
0210+58   PP PER       02:17:08     +58:31.8
0210+58B  VAR? PER
0211+37   AK 79 AND
0211+40   KV AND       02:17:13.81  +40:41:30.8
0211+43A  W AND        02:17:32.96  +44:18:17.8
0211+43B  127 VAR? S
0211+43C  97 VAR? E
0211+43D  VAR? NE
0211+50   V420 AND
0211+50B  COMPV420
0211+56   BU PER       02:18:53.29  +57:25:16.8
0211+63   NSV 783      02:19:36.0   +64:09:17
0211+78   NSV 786      02:22:22.62  +78:54:37.8
0211-10   NSV 768      02:16:15.87  -09:49:16.5
0211-20   RY CET       02:16:00.6   -20:31:09
0212+28   AD TRI       02:17:57.33  +29:00:26.1
0212+58   T PER        02:19:21.88  +58:57:40.3
0212+81   Z CEP        02:26:17.5   +81:40:39
0213+05   SN 2000DX    02:18:26.88  +05:39:02.0
0213+40   LX AND       02:19:44.10  +40:27:22.9
0213+56A  AD PER       02:20:29.00  +56:59:35.2
0213+56B  FZ PER       02:20:59.68  +57:09:30.6
0213+56C  NSV 809      02:23:11.03  +57:11:58.3
0213+59   V605 CAS     02:20:22.46  +59:40:16.9
0213-14   AS CET       02:18:08.58  -14:08:01.2
0214+56   V424 PER     02:21:50.80  +57:23:11.6
0214+57   PR PER       02:21:42.41  +57:51:46.1
0214-03   OMI CET      02:19:20.79  -02:58:39.5
0214-03B  54 COMP NE
0215+22   AE ARI       02:21:14.49  +23:25:35.8
0215+31   RT TRI       02:21:24     +31:53.3
0215+44   VAR X
0215+55   V474 PER     02:22:21.43  +55:50:44.4
0215+56A  RS PER       02:22:24.30  +57:06:34.4
0215+56B  SU PER       02:22:06.89  +56:36:14.9
0215+56C  V553 PER     02:22:53.50  +57:14:42.5
0215+58   S PER        02:22:51.72  +58:35:11.4
0215+58B  83 VAR? N
0215+58C  VAR? SE
0215+58D  VAR? W
0215+58E  VAR? S
0215+58F  VAR? NE
0215+58G  VAR? SSE
0215+58H  62 COMP SW
0215+58I  89 COMP W
0216+22   AF ARI       02:22:06.62  +22:52:24.9
0216+42   3C 66A       02:22:39.61  +43:02:07.8
0216+54   V440 PER     02:23:51.74  +55:21:53.5
0216+56A  V361 PER     02:23:35.44  +56:34:27.9
0216+56B  V439 PER     02:23:11.03  +57:11:58.3
0216+56C  V403 PER     02:23:24.11  +57:12:43.1
0217+70   AM CAS       02:26:23.40  +71:18:32.3
0217-10   TZ CET       02:22:42.44  -10:12:08.2
0218+56   V441 PER     02:25:21.86  +57:26:14.1
0218+57   HD 14826     02:25:21.86  +57:26:14.1
0219+27   RW TRI       02:25:36.14  +28:05:51.4
0219+32   WY TRI       02:25:00.47  +32:59:55.8
0219+33   AE TRI       02:25:10.03  +33:52:00.3
0219+37   BI AND       02:25:54.33  +38:07:22.2
0219+57   V475 PER     02:26:45.70  +57:40:45.0
0219+59   SZ CAS       02:27:13.77  +59:27:38.2
0219-79   SY HYI       02:17:11.5   -79:25:22
0220+37   FS AND       02:25:55.07  +37:34:05.8
0220-00   R CET        02:26:02.32  -00:10:41.8
0220-00B  114 COMP S
0221+32A  S TRI        02:27:19.53  +32:44:22.9
0221+32B  - TRI NW
0221+32C  VAR? NE
0221+32D  - TRI SE
0221+36   AF TRI       02:27:14.88  +36:58:02.3
0221+50   RR PER       02:28:28.73  +51:16:21.1
0222-00   RS CET       02:28:00.10  +00:13:16.7
0222-60   S HOR        02:25:16.4   -59:34:09
0223+39   PQ AND       02:29:29.6   +40:02:41
0223+62   V676 CAS     02:31:23.64  +62:46:12.0
0223-00   NSV 834      02:28:24.97  -00:14:11.2
0224+45   CQ AND       02:31:26.76  +45:54:24.8
0224+57   V425 PER     02:31:53.38  +57:41:51.5
0224-26   R FOR        02:29:15.31  -26:05:55.7
0226+46   AX AND       02:32:46.1   +46:29:17
0226+46B  116 COMP S
0226+55   V556 PER     02:33:18.36  +56:19:04.8
0226-69   NSV 840      02:27:46.84  -69:31:26.4
0227+45   UX AND       02:33:28.80  +45:39:15.8
0227-41   X ERI        02:31:22     -41:27.6
0228+00   SDSS0233
0228+20   SN 1999DQ    02:33:59.68  +20:58:30.4
0228+24   AH ARI       02:34:33.50  +25:00:57.0
0228+55   DY PER       02:35:17.0   +56:08:41
0228-13   U CET        02:33:43.67  -13:08:54.5
0228-13B  73 COMP SE
0228-13C  VAR? NW
0228-69   RXSJ0230-6
